Classic Challenges
User ranking
Wins from every linked Clash Royale account are combined under each user.
September 2026
93 users190 Classic Challenges recorded| Rank# | User | Wins | Decks | Most used deck | Last win |
|---|---|---|---|---|---|
| 1 | @sd11922960 | 12Wins | Decks: 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 Sep 2026 · 03:29 GMT |
| 2 | @juanj0_cr | 10Wins | Decks: 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19 Sep 2026 · 03:26 GMT |
| 3 | @felipe_izhar | 8Wins | Decks: 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18 Sep 2026 · 15:55 GMT |
| 4 | @roavicii21 | 8Wins | Decks: 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29 Sep 2026 · 19:19 GMT |
| 5 | @fetko13 | 7Wins | Decks: 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15 Sep 2026 · 20:56 GMT |
| 6 | @angelitocr29 | 7Wins | Decks: 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 Sep 2026 · 21:56 GMT |
| 7 | @mreuscr | 6Wins | Decks: 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29 Sep 2026 · 02:14 GMT |
| 8 | @teririv | 5Wins | Decks: 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18 Sep 2026 · 04:50 GMT |
| 9 | @asuira | 5Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 Sep 2026 · 08:10 GMT |
| 10 | @rv_osva1 | 4Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21 Sep 2026 · 21:04 GMT |
| 11 | @kevin_as17 | 4Wins | Decks: 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24 Sep 2026 · 16:31 GMT |
| 12 | @glcmariio | 4Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 Sep 2026 · 22:47 GMT |
| 13 | @_inferuno | 3Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 Sep 2026 · 13:05 GMT |
| 14 | @lev010010 | 3Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16 Sep 2026 · 22:19 GMT |
| 15 | @mrpaco77 | 3Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18 Sep 2026 · 18:51 GMT |
| 16 | @fabbro22_ | 3Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 Sep 2026 · 01:16 GMT |
| 17 | @irving_bm | 3Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 Sep 2026 · 15:47 GMT |
| 18 | @yisusmico16 | 3Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 Sep 2026 · 06:53 GMT |
| 19 | @alancr02715524 | 3Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 Sep 2026 · 20:55 GMT |
| 20 | @_mjoel | 2Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 Sep 2026 · 03:53 GMT |





















































































