Classic Challenges
User ranking
Wins from every linked Clash Royale account are combined under each user.
October 2026
114 users269 Classic Challenges recorded| Rank# | User | Wins | Decks | Most used deck | Last win |
|---|---|---|---|---|---|
| 1 | @teririv | 19Wins | Decks: 13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24 Oct 2026 · 06:25 GMT |
| 2 | @vicente3502 | 14Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 Oct 2026 · 02:42 GMT |
| 3 | @asuira | 13Wins | Decks: 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 Oct 2026 · 10:50 GMT |
| 4 | @f3n1xx_cr | 9Wins | Decks: 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 Oct 2026 · 21:35 GMT |
| 5 | @sd11922960 | 8Wins | Decks: 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26 Oct 2026 · 03:29 GMT |
| 6 | @roavicii21 | 8Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 Oct 2026 · 18:49 GMT |
| 7 | @soraasoraas | 5Wins | Decks: 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 Oct 2026 · 04:10 GMT |
| 8 | @angelitocr29 | 5Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 Oct 2026 · 16:56 GMT |
| 9 | @crhisoka | 5Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 Oct 2026 · 18:26 GMT |
| 10 | @suaareezcr | 5Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 31 Oct 2026 · 20:26 GMT |
| 11 | @krauser_19 | 4Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 Oct 2026 · 14:58 GMT |
| 12 | @king_juniorcr | 4Wins | Decks: 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14 Oct 2026 · 22:14 GMT |
| 13 | @tyisus04 | 4Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19 Oct 2026 · 03:30 GMT |
| 14 | @jersonvera3 | 4Wins | Decks: 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 Oct 2026 · 22:47 GMT |
| 15 | @irving_bm | 4Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 22 Oct 2026 · 17:46 GMT |
| 16 | @orgazmsyon | 4Wins | Decks: 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 Oct 2026 · 22:17 GMT |
| 17 | @chumbi15 | 4Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 Oct 2026 · 06:34 GMT |
| 18 | @josuegtzcr | 4Wins | Decks: 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 31 Oct 2026 · 12:53 GMT |
| 19 | @pieck_love_cr | 3Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10 Oct 2026 · 09:34 GMT |
| 20 | @guscosta04 | 3Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14 Oct 2026 · 08:00 GMT |











































































