Grand Challenges
User ranking
Wins from every linked Clash Royale account are combined under each user.
September 2026
75 users171 Grand Challenges recorded| Rank# | User | Wins | Decks | Most used deck | Last win |
|---|---|---|---|---|---|
| 1 | @soraasoraas | 11Wins | Decks: 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 Sep 2026 · 15:47 GMT |
| 2 | @giraffecr_ | 10Wins | Decks: 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 Sep 2026 · 00:56 GMT |
| 3 | @kratoscr_offici | 9Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19 Sep 2026 · 21:20 GMT |
| 4 | @jakko_cr | 6Wins | Decks: 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19 Sep 2026 · 23:50 GMT |
| 5 | @chemba_cr | 6Wins | Decks: 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 Sep 2026 · 23:42 GMT |
| 6 | @manuel_xd_ | 5Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17 Sep 2026 · 16:40 GMT |
| 7 | @tashupom | 5Wins | Decks: 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19 Sep 2026 · 12:21 GMT |
| 8 | @luisangelmxq | 5Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28 Sep 2026 · 22:39 GMT |
| 9 | @jersonvera3 | 4Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14 Sep 2026 · 20:50 GMT |
| 10 | @emmanuel_st10 | 4Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21 Sep 2026 · 00:25 GMT |
| 11 | @christopher_cr_ | 4Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 Sep 2026 · 02:43 GMT |
| 12 | @bab0_07 | 4Wins | Decks: 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26 Sep 2026 · 20:32 GMT |
| 13 | @joqcocr | 4Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 Sep 2026 · 12:27 GMT |
| 14 | @skdanielstv | 4Wins | Decks: 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 Sep 2026 · 18:29 GMT |
| 15 | @kingdaddy_cr | 3Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 Sep 2026 · 14:18 GMT |
| 16 | @toni11110t | 3Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18 Sep 2026 · 02:28 GMT |
| 17 | @whyalwaysme46 | 3Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 Sep 2026 · 05:07 GMT |
| 18 | @abel_cdiaz | 3Wins | Decks: 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 Sep 2026 · 17:58 GMT |
| 19 | @juan729_cr | 3Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 Sep 2026 · 23:55 GMT |
| 20 | @3_bebecita | 3Wins | Decks: 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24 Sep 2026 · 23:50 GMT |




















































































